2020 NFL Draft Capital by Team
With the Seahawks season over, I was curious to look at the current 2020 NFL draft capital of the Seahawks vs the rest of the NFL. The final draft order will not be set until after the Superbowl, but most of it is set as of today.
Here I looked at draft capital in two ways: Chase Stuart’s numbers the the older Jimmy Johnson numbers.
The Seahawks GM, John Schneider, has often traded down and generated additional picks (and surplus capital), so it would not be surprising to find him doing so again. Nonetheless, at this date, here is where the Seahawks stand relative to the other teams:
Team | sum(ChaseStuartValue) | sum(JimmyJohnsonValue) | NumberofPicks |
---|---|---|---|
Miami | 91.7 | 4503.2 | 11 |
Cincinnati | 67.4 | 4041.2 | 7 |
Jacksonville | 63.1 | 3038.0 | 8 |
Detroit | 61.0 | 3205.6 | 7 |
Indianapolis | 59.2 | 2535.7 | 9 |
Las Vegas | 59.1 | 2667.8 | 7 |
Denver | 57.6 | 2140.0 | 9 |
NY Jets | 54.1 | 2257.3 | 8 |
Arizona | 53.9 | 2322.1 | 8 |
LA Chargers | 53.8 | 2533.3 | 7 |
Carolina | 52.7 | 2429.2 | 7 |
Atlanta | 51.5 | 2101.0 | 7 |
Cleveland | 51.2 | 2260.8 | 7 |
NY Giants | 49.9 | 2523.8 | 7 |
Washington | 48.8 | 3032.4 | 6 |
Buffalo | 45.1 | 1485.0 | 9 |
Tampa Bay | 44.7 | 1895.4 | 6 |
Philadelphia | 42.4 | 1480.8 | 7 |
Dallas | 40.6 | 1628.4 | 6 |
Baltimore | 38.4 | 1226.2 | 6 |
Seattle | 37.9 | 1350.3 | 6 |
Green Bay | 37.2 | 1153.8 | 9 |
Minnesota | 35.4 | 1269.2 | 7 |
Kansas City | 32.6 | 1068.8 | 5 |
Tennessee | 31.5 | 1113.2 | 7 |
Chicago | 29.8 | 984.6 | 7 |
New England | 29.4 | 1031.8 | 7 |
New Orleans | 28.6 | 992.4 | 5 |
LA Rams | 24.5 | 667.0 | 6 |
Houston | 21.0 | 512.0 | 5 |
Pittsburgh | 20.3 | 550.2 | 5 |
San Francisco | 20.2 | 683.9 | 6 |
We can see that the Seahawks are in the bottom half of draft capital before compensatory picks. On the plus side it appears that The 49ers and Rams have even less draft capital to work with.
Sources: